<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>James Sann Design - Digital Designer portfolio 2010-11</title>
	<atom:link href="http://jamessann.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://jamessann.com</link>
	<description>Online Portfolio of Digital Designer James Sann</description>
	<lastBuildDate>Mon, 17 Oct 2011 23:24:44 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.2.1</generator>
		<item>
		<title>Big Day Out 2010</title>
		<link>http://jamessann.com/work/big-day-out-2010/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=big-day-out-2010</link>
		<comments>http://jamessann.com/work/big-day-out-2010/#comments</comments>
		<pubDate>Thu, 21 Jan 2010 11:32:10 +0000</pubDate>
		<dc:creator>james</dc:creator>
				<category><![CDATA[Web]]></category>
		<category><![CDATA[Work]]></category>
		<category><![CDATA[featured]]></category>

		<guid isPermaLink="false">http://jamessann.com/?p=132</guid>
		<description><![CDATA[Medianet contacted me to cover the social media networks for the Big Day Out 2010. I developed the Myspace and Twitter pages.  We wanted the Myspace page to be dynamic and rich visually as this was still an active market share for the BDO organisers and the live music scene in general.]]></description>
			<content:encoded><![CDATA[<p><img class="alignnone size-full wp-image-201" title="Big Day Out 2010 - Myspace Page" src="http://jamessann.com/wp-content/uploads/bdo_myspace01.jpg" alt="Big Day Out 2010 - Myspace Page" width="625" height="412" /></p>
<p><img class="alignnone size-full wp-image-202" title="Big Day Out 2010 - Myspace Page2" src="http://jamessann.com/wp-content/uploads/bdo_myspace02.jpg" alt="Big Day Out 2010 - Myspace Page" width="625" height="412" /></p>
<p><img class="alignnone size-full wp-image-203" title="Big Day Out 2010 - Twitter Page" src="http://jamessann.com/wp-content/uploads/bdo_twitter.jpg" alt="Big Day Out 2010 - Twitter Page" width="625" height="412" /></p>
<p>Medianet contacted me to cover the social media networks for the <a href="http://www.bigdayout.com/">Big Day Out 2010</a>.</p>
<p>I developed the <a href="http://www.myspace.com/bigdayoutofficial">Myspace</a> and <a href="http://twitter.com/bdo_official/">Twitter</a> pages.  We wanted the Myspace page to be dynamic and rich visually as this was still an active market share for the BDO organisers and the live music scene in general.</p>
]]></content:encoded>
			<wfw:commentRss>http://jamessann.com/work/big-day-out-2010/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Digital Primate</title>
		<link>http://jamessann.com/work/digital-primate/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=digital-primate</link>
		<comments>http://jamessann.com/work/digital-primate/#comments</comments>
		<pubDate>Wed, 20 Jan 2010 13:25:39 +0000</pubDate>
		<dc:creator>james</dc:creator>
				<category><![CDATA[Web]]></category>
		<category><![CDATA[Work]]></category>
		<category><![CDATA[featured]]></category>

		<guid isPermaLink="false">http://jamessann.com/?p=147</guid>
		<description><![CDATA[The client wanted a ultra-minimal site design to compliment the release of his new self-titled album.  Based in Melbourne, Digital Primate has toured around the world and brought his unique sounds to the dance scene for the past 15 years. Social media also plays an important part of his marketing and fan base so a [...]]]></description>
			<content:encoded><![CDATA[<p><img class="alignnone size-full wp-image-205" title="Digital Primate Official Site" src="http://jamessann.com/wp-content/uploads/web_digitalp.jpg" alt="Digital Primate Official Site" width="625" height="412" /></p>
<p><img class="alignnone size-full wp-image-208" title="Digital Primate Official Site" src="http://jamessann.com/wp-content/uploads/web_digitalp_02.jpg" alt="Digital Primate Official Site" width="625" height="412" /></p>
<p><img src="http://jamessann.com/wp-content/uploads/web_digitalp_03.jpg" alt="Digital Primate - Myspace Presence" title="Digital Primate - Myspace Presence" width="625" height="412" class="alignnone size-full wp-image-304" /></p>
<p>The client wanted a ultra-minimal site design to compliment the release of his new self-titled album.  Based in Melbourne, Digital Primate has toured around the world and brought his unique sounds to the dance scene for the past 15 years. </p>
<p>Social media also plays an important part of his marketing and fan base so a Myspace page was also developed to compliment the official site.</p>
]]></content:encoded>
			<wfw:commentRss>http://jamessann.com/work/digital-primate/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Hooverdust</title>
		<link>http://jamessann.com/work/hooverdust/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=hooverdust</link>
		<comments>http://jamessann.com/work/hooverdust/#comments</comments>
		<pubDate>Thu, 14 Jan 2010 08:43:00 +0000</pubDate>
		<dc:creator>james</dc:creator>
				<category><![CDATA[Web]]></category>
		<category><![CDATA[Work]]></category>
		<category><![CDATA[featured]]></category>

		<guid isPermaLink="false">http://jamessann.com/?p=174</guid>
		<description><![CDATA[Version 3 of my personal blog site. Was ranked #11 in the Top 25 Australian music blogs of 2009 and featured on a number of CSS gallery sites. Version 4 is in development with a shift towards more film and design related discussion.]]></description>
			<content:encoded><![CDATA[<p><img class="alignnone size-full wp-image-192" title="Hooverdust website" src="http://jamessann.com/wp-content/uploads/hooverdustv3_screen01.jpg" alt="Hooverdust website" width="625" height="412" /></p>
<p><img class="alignnone size-full wp-image-194" title="Hooverdust website" src="http://jamessann.com/wp-content/uploads/hooverdustv3_screen021.jpg" alt="Hooverdust website" width="625" height="412" /></p>
<p><img class="alignnone size-full wp-image-197" title="Hooverdust website" src="http://jamessann.com/wp-content/uploads/hooverdustv3_screen03.jpg" alt="Hooverdust website" width="625" height="412" /></p>
<p>Version 3 of my personal blog site.  Was ranked <a href="http://www.waycooljnr.com.au/2009/03/16/the-top-25-australian-music-blogs/" title="testing">#11 in the Top 25 Australian music blogs</a> of 2009 and featured on <a href="http://www.opensourcehunter.com/2009/05/22/beautiful-designs-build-on-wordpress-part-2/">a</a> <a href="http://csscreme.com/gallery/hooverdust">number</a> <a href="http://cssmania.com/galleries/2008/08/24/hooverdust.php">of</a> <a href="http://www.csselite.com/showcase/blog/hooverdustcom.html">CSS</a> <a href="http://www.csszone.org/2008/08/25/hooverdust/">gallery</a> <a href="http://www.css-showcase.com/en/hooverdust.html">sites</a>. </p>
<p>Version 4 is in development with a shift towards more film and design related discussion. </p>
]]></content:encoded>
			<wfw:commentRss>http://jamessann.com/work/hooverdust/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Green Light Films</title>
		<link>http://jamessann.com/work/green-light-films/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=green-light-films</link>
		<comments>http://jamessann.com/work/green-light-films/#comments</comments>
		<pubDate>Thu, 14 Jan 2010 04:47:36 +0000</pubDate>
		<dc:creator>james</dc:creator>
				<category><![CDATA[Web]]></category>
		<category><![CDATA[Work]]></category>

		<guid isPermaLink="false">http://jamessann.com/?p=311</guid>
		<description><![CDATA[Green Light Films approached me to develop their logo. I am also in the early stages of developing their website.]]></description>
			<content:encoded><![CDATA[<p><img src="http://jamessann.com/wp-content/uploads/greenlight_logo_white.jpg" alt="Green Light Films - White Logo" title="Green Light Films - White Logo" width="625" height="390" class="alignnone size-full wp-image-314" /></p>
<p><img src="http://jamessann.com/wp-content/uploads/greenlight_logo_black2.jpg" alt="Green Light Films - Black Logo" title="Green Light Films - Black Logo" width="625" height="390" class="alignnone size-full wp-image-339" /></p>
<p><img src="http://jamessann.com/wp-content/uploads/greenlight_tshirt.jpg" alt="Green Light Films T-Shirt" title="Green Light Films T-Shirt" width="625" height="390" class="alignnone size-full wp-image-312" /></p>
<p>Green Light Films approached me to develop their logo.  I am also in the early stages of developing their website.</p>
]]></content:encoded>
			<wfw:commentRss>http://jamessann.com/work/green-light-films/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Lakshal Perera Wedding Photography</title>
		<link>http://jamessann.com/work/lakshal-perera-wedding-photography/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=lakshal-perera-wedding-photography</link>
		<comments>http://jamessann.com/work/lakshal-perera-wedding-photography/#comments</comments>
		<pubDate>Wed, 13 Jan 2010 08:44:51 +0000</pubDate>
		<dc:creator>james</dc:creator>
				<category><![CDATA[Web]]></category>
		<category><![CDATA[Work]]></category>
		<category><![CDATA[featured]]></category>

		<guid isPermaLink="false">http://jamessann.com/?p=80</guid>
		<description><![CDATA[Lucky's Wedding Site. Far far away, behind the word mountains, far from the countries Vokalia and Consonantia, there live the blind texts. Separated they live in Bookmarksgrove right at the coast of the Semantics, a large language ocean. A small river named Duden flows by their place and supplies it with the necessary regelialia. It is a paradisematic country, in which roasted parts of sentences fly into your mouth. Even the all-powerful Pointing has no control about the blind texts it is an almost unorthographic life One day however a small line of blind text by the name of Lorem Ipsum decided to...]]></description>
			<content:encoded><![CDATA[<p><img class="alignnone size-full wp-image-288" title="Lakshal Perera Wedding Photography Logo" src="http://jamessann.com/wp-content/uploads/lakshal_wedding_625px.jpg" alt="Lakshal Perera Wedding Photography Logo" width="625" height="400" /></p>
<p><img class="alignnone size-full wp-image-290" title="Lakshal Perera Wedding Photography website" src="http://jamessann.com/wp-content/uploads/lakshalwedding_01.jpg" alt="Lakshal Perera Wedding Photography website" width="625" height="412" /></p>
<p><img class="alignnone size-full wp-image-291" title="Lakshal Perera Wedding Photography website" src="http://jamessann.com/wp-content/uploads/lakshalwedding_02.jpg" alt="Lakshal Perera Wedding Photography website" width="625" height="412" /></p>
<p><img class="alignnone size-full wp-image-292" title="Lakshal Perera Wedding Photography website" src="http://jamessann.com/wp-content/uploads/lakshalwedding_03.jpg" alt="Lakshal Perera Wedding Photography website" width="625" height="412" /></p>
<p>Brisbane-based photographer Lakshal Perera wanted his wedding photography site to utilise the WordPress blogging system to showcase his amazing wedding photography.  Already familar with the system, this enabled him to update the site easily.</p>
<p>Large images were the main focus so we agreed upon a minimal design approach with softer colours to let the photography shine.</p>
]]></content:encoded>
			<wfw:commentRss>http://jamessann.com/work/lakshal-perera-wedding-photography/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Mimram Planning and Development</title>
		<link>http://jamessann.com/work/mimram-planning-and-development/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=mimram-planning-and-development</link>
		<comments>http://jamessann.com/work/mimram-planning-and-development/#comments</comments>
		<pubDate>Wed, 13 Jan 2010 06:24:17 +0000</pubDate>
		<dc:creator>james</dc:creator>
				<category><![CDATA[Web]]></category>
		<category><![CDATA[Work]]></category>
		<category><![CDATA[featured]]></category>

		<guid isPermaLink="false">http://jamessann.com/?p=34</guid>
		<description><![CDATA[(Currently Offline) Mimram Planning and Development approached me to develop a site that showcases their services. Using WordPress made it easy for the client to update the site themselves. jQuery was also used for a number of elements to the site.]]></description>
			<content:encoded><![CDATA[<p><img class="alignnone size-full wp-image-210" title="Mimram Planning and Development website" src="http://jamessann.com/wp-content/uploads/web_mimram_01.jpg" alt="Mimram Planning and Development website" width="625" height="412" /></p>
<p><img class="alignnone size-full wp-image-212" title="Mimram Planning and Development website" src="http://jamessann.com/wp-content/uploads/web_mimram_02.jpg" alt="Mimram Planning and Development website" width="625" height="412" /></p>
<p><img class="alignnone size-full wp-image-214" title="Mimram Planning and Development website" src="http://jamessann.com/wp-content/uploads/web_mimram_03.jpg" alt="Mimram Planning and Development website" width="625" height="412" /></p>
<p><strong>(Currently Offline)</strong></p>
<p>Mimram Planning and Development approached me to develop a site that showcases their services. Using WordPress made it easy for the client to update the site themselves. jQuery was also used for a number of elements to the site.</p>
]]></content:encoded>
			<wfw:commentRss>http://jamessann.com/work/mimram-planning-and-development/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Billboard The Venue</title>
		<link>http://jamessann.com/work/billboard-the-venue/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=billboard-the-venue</link>
		<comments>http://jamessann.com/work/billboard-the-venue/#comments</comments>
		<pubDate>Wed, 13 Jan 2010 06:01:25 +0000</pubDate>
		<dc:creator>james</dc:creator>
				<category><![CDATA[Web]]></category>
		<category><![CDATA[Work]]></category>
		<category><![CDATA[featured]]></category>

		<guid isPermaLink="false">http://jamessann.com/?p=16</guid>
		<description><![CDATA[Yes the venue]]></description>
			<content:encoded><![CDATA[<p><img class="alignnone size-full wp-image-221" title="web_billboardthevenue01" src="http://jamessann.com/wp-content/uploads/web_billboardthevenue01.jpg" alt="" width="625" height="412" /></p>
<p><img class="alignnone size-full wp-image-222" title="web_billboardthevenue02" src="http://jamessann.com/wp-content/uploads/web_billboardthevenue02.jpg" alt="" width="625" height="412" /></p>
<p><img class="alignnone size-full wp-image-223" title="web_billboardthevenue03" src="http://jamessann.com/wp-content/uploads/web_billboardthevenue03.jpg" alt="" width="625" height="412" /></p>
<p>My main job as lead designer for the new Billboard&#8217;s site was keeping all important information locked to the homepage, particularly the upcoming local and international acts.  When it came to the design aesthetic in relation to colour and imagery, we decided not to appeal to one specific audience as the variety of acts playing at the venue was vast. Therefore we used subtle design elements instead making way for band promotional imagery as the main focus drawing people&#8217;s eyes to their favourite artist/band.</p>
<p>A tour calendar system system was also implemented for easy access to upcoming local and international bands and this also kept the target audience coming back to the site to see if a new event had been announced.</p>
]]></content:encoded>
			<wfw:commentRss>http://jamessann.com/work/billboard-the-venue/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Latrobe Web Design Hub</title>
		<link>http://jamessann.com/work/latrobe-web-design-hub/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=latrobe-web-design-hub</link>
		<comments>http://jamessann.com/work/latrobe-web-design-hub/#comments</comments>
		<pubDate>Sat, 02 Jan 2010 05:46:05 +0000</pubDate>
		<dc:creator>james</dc:creator>
				<category><![CDATA[Web]]></category>
		<category><![CDATA[Work]]></category>

		<guid isPermaLink="false">http://jamessann.com/?p=228</guid>
		<description><![CDATA[Working for Latrobe University as Web Design lecturer, I developed a central hub for graphic design students to download course material and screencast tutorials made specifically for the course.  The course was developed to help the 2nd and 3rd year graphic design students develop their portfolios as well as real-life client websites. Video-based learning proved [...]]]></description>
			<content:encoded><![CDATA[<p><img class="alignnone size-full wp-image-229" title="Latrobe Applied Design 4 Hub" src="http://jamessann.com/wp-content/uploads/web_latrobe.jpg" alt="" width="625" height="412" /></p>
<p>Working for <a href="http://www.latrobe.edu.au/">Latrobe University</a> as Web Design lecturer, I developed a central hub for graphic design students to download course material and screencast tutorials made specifically for the course.  The course was developed to help the 2nd and 3rd year graphic design students develop their portfolios as well as real-life client websites.</p>
<p>Video-based learning proved exceptionally successful over paper-based learning as they could follow my screen easily and also download the tutorials for later viewing.  <a href="http://vimeo.com/">Vimeo</a> was used to host the videos.</p>
]]></content:encoded>
			<wfw:commentRss>http://jamessann.com/work/latrobe-web-design-hub/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

