<?xml version="1.0" encoding="UTF-8"?><rss version="0.92">
<channel>
	<title>James Sann Design - Digital Designer portfolio 2010-11</title>
	<link>http://jamessann.com</link>
	<description>Online Portfolio of Digital Designer James Sann</description>
	<lastBuildDate>Mon, 17 Oct 2011 23:24:44 +0000</lastBuildDate>
	<docs>http://backend.userland.com/rss092</docs>
	<language>en</language>
	<!-- generator="WordPress/3.2.1" -->

	<item>
		<title>Big Day Out 2010</title>
		<description><![CDATA[Medianet contacted me to cover the social media networks for the Big Day Out 2010. I developed the Myspace and Twitter pages.  We wanted the Myspace page to be dynamic and rich visually as this was still an active market share for the BDO organisers and the live music scene in general.]]></description>
		<link>http://jamessann.com/work/big-day-out-2010/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=big-day-out-2010</link>
			</item>
	<item>
		<title>Digital Primate</title>
		<description><![CDATA[The client wanted a ultra-minimal site design to compliment the release of his new self-titled album.  Based in Melbourne, Digital Primate has toured around the world and brought his unique sounds to the dance scene for the past 15 years. Social media also plays an important part of his marketing and fan base so a [...]]]></description>
		<link>http://jamessann.com/work/digital-primate/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=digital-primate</link>
			</item>
	<item>
		<title>Hooverdust</title>
		<description><![CDATA[Version 3 of my personal blog site. Was ranked #11 in the Top 25 Australian music blogs of 2009 and featured on a number of CSS gallery sites. Version 4 is in development with a shift towards more film and design related discussion.]]></description>
		<link>http://jamessann.com/work/hooverdust/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=hooverdust</link>
			</item>
	<item>
		<title>Green Light Films</title>
		<description><![CDATA[Green Light Films approached me to develop their logo. I am also in the early stages of developing their website.]]></description>
		<link>http://jamessann.com/work/green-light-films/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=green-light-films</link>
			</item>
	<item>
		<title>Lakshal Perera Wedding Photography</title>
		<description><![CDATA[Lucky's Wedding Site. Far far away, behind the word mountains, far from the countries Vokalia and Consonantia, there live the blind texts. Separated they live in Bookmarksgrove right at the coast of the Semantics, a large language ocean. A small river named Duden flows by their place and supplies it with the necessary regelialia. It is a paradisematic country, in which roasted parts of sentences fly into your mouth. Even the all-powerful Pointing has no control about the blind texts it is an almost unorthographic life One day however a small line of blind text by the name of Lorem Ipsum decided to...]]></description>
		<link>http://jamessann.com/work/lakshal-perera-wedding-photography/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=lakshal-perera-wedding-photography</link>
			</item>
	<item>
		<title>Mimram Planning and Development</title>
		<description><![CDATA[(Currently Offline) Mimram Planning and Development approached me to develop a site that showcases their services. Using WordPress made it easy for the client to update the site themselves. jQuery was also used for a number of elements to the site.]]></description>
		<link>http://jamessann.com/work/mimram-planning-and-development/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=mimram-planning-and-development</link>
			</item>
	<item>
		<title>Billboard The Venue</title>
		<description><![CDATA[Yes the venue]]></description>
		<link>http://jamessann.com/work/billboard-the-venue/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=billboard-the-venue</link>
			</item>
	<item>
		<title>Latrobe Web Design Hub</title>
		<description><![CDATA[Working for Latrobe University as Web Design lecturer, I developed a central hub for graphic design students to download course material and screencast tutorials made specifically for the course.  The course was developed to help the 2nd and 3rd year graphic design students develop their portfolios as well as real-life client websites. Video-based learning proved [...]]]></description>
		<link>http://jamessann.com/work/latrobe-web-design-hub/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=latrobe-web-design-hub</link>
			</item>
</channel>
</rss>

